Old Glory
ClayCoNews Real News Everyday
Kentucky Flag
Ameri-Kids Fall-Rock

Certified Agency

Click Here

Old Articles
Monday, August 23
· Jail Report 8/20/2010 to 8/21/2010
· KSP NEWS RELEASE
Saturday, August 21
· Jail Report 8/18/2010 to 8/19/2010
Thursday, August 19
· Retired school teachers’ health care benefits
· Campaign against drunken driving
· Local Entertainer
Wednesday, August 18
· Ky. family claims they found dead mouse in milk
· Clay County Retired Teachers Association
· Jail Report 8/15/2010-8/17/2010
· KSP NEWS RELEASE

Older Articles

Booking By Date

WKLB Radio

MUSIC VIDEOS





Jonny & Maggie's Garden

 
Jail Report: Jail Report 7/15/2010 to 7/18/2010
Posted on Monday, July 19 @ 21:05:42 CDT
Topic: Jail Report
Clay County, Kentucky - Jail Report 7/15/2010 to 7/18/2010

Booking by Date - 7/15/2010 to 7/18/2010

Booking # Inmate Class Sex Race DOB Book Date Sentence Release

2009001344 ACKER, JAMES ONEIL CD M W 3/18/67 7/15/10 10:10 0 Yrs 0Mths 0 Days

2009002040 ADAMS, ELLEN KNOX F B 12/18/55 7/15/10 03:14 0 Yrs 0Mths 0 Days

2009001286 ALSIP, NATOSHIA RENEE KNOX F W 9/25/82 7/15/10 02:26 0 Yrs 0Mths 0 Days

2009001084 BAKER, DUSTIN GLENN CD M W 2/18/84 7/16/10 15:16 0 Yrs 0Mths 0 Days

2009002075 BAKER, KATHY H KNOX F W 4/22/67 7/17/10 05:14 0 Yrs 0Mths 0 Days

2009002042 BARNES, DEBRA KNOX F W 9/22/62 7/15/10 03:26 0 Yrs 0Mths 0 Days

2009002066 BARRETT, LONNIE JOE KNOX M W 7/20/81 7/17/10 03:56 0 Yrs 0Mths 0 Days

2009002026 BARTON, JAMES KNOX M W 11/17/79 7/15/10 00:52 0 Yrs 0Mths 0 Days

2009002060 BRUNER, GORDON HERBERT KNOX M W 2/7/62 7/17/10 03:03 0 Yrs 0Mths 0 Days

2009002074 BRUNER, PATRICA KNOX F W 12/26/73 7/17/10 05:10 0 Yrs 0Mths 0 Days

2009001756 BULLINS, JOE LEON PV M W 11/23/83 7/16/10 15:18 0 Yrs 0Mths 0 Days

2009002068 BURNETT, RANDY DEWEY KNOX M W 10/16/73 7/17/10 04:05 0 Yrs 0Mths 0 Days

2006012183 CLAY, FREDERICK STEVEN CD M W 10/9/86 7/16/10 15:17 0 Yrs 0Mths 0 Days

2009002057 COLLETT, JOSEPH KNOX M W 6/18/51 7/17/10 02:36 0 Yrs 0Mths 0 Days 7/17/10

2009001998 COUCH, JOHNA LEE KNOX F W 10/17/79 7/15/10 02:29 0 Yrs 0Mths 0 Days 7/15/10

2009002069 CRAWFORD, LAVOLA CAROL KNOX F W 1/24/73 7/17/10 04:32 0 Yrs 0Mths 0 Days 7/17/10

2009002079 CURRY, CHAD QUENTIN CLAY M W 10/17/86 7/17/10 21:06 0 Yrs 0Mths 0 Days 7/19/10

2009002081 DAVIDSON, GREGORY CLAY M W 4/2/83 7/18/10 02:35 0 Yrs 0Mths 0 Days 7/18/10

2009002035 DAVIDSON, JEREMY KNOX M W 12/3/88 7/15/10 02:05 0 Yrs 0Mths 0 Days

2009002067 DAVIS, ANTHONY A KNOX M W 2/4/77 7/17/10 04:01 0 Yrs 0Mths 0 Days

2009002059 DAVIS, DOUG JORDAN KNOX M W 1/5/61 7/17/10 02:52 0 Yrs 0Mths 0 Days 7/17/10

2009002052 DELPH, CANDICE MONETTE CLAY F W 12/22/84 7/16/10 17:27 0 Yrs 0Mths 0 Days

2009002047 DEZARN, GEORGE DAVID CLAY M W 6/21/69 7/16/10 01:13 0 Yrs 0Mths 0 Days 7/17/10

2009002083 DEZARN, JESSICA L CLAY F W 6/24/81 7/18/10 03:00 0 Yrs 0Mths 0 Days 7/18/10

2009002053 DISNEY, CHRISTOPHER RAYMOND KNOX M W 10/30/79 7/17/10 02:05 0 Yrs 0Mths 0 Days

2009002077 ELKINS, DONNA LYNN CLAY F W 8/4/58 7/17/10 10:54 0 Yrs 0Mths 0 Days

2009002041 ELSWICK, BRITTANY KNOX F W 8/11/86 7/15/10 03:20 0 Yrs 0Mths 0 Days

2009002064 EVANS, SHAWN WESLEY KNOX M W 2/5/76 7/17/10 03:37 0 Yrs 0Mths 0 Days

2009002037 FERAGEN, KELLY DEAN KNOX M W 4/22/60 7/15/10 02:19 0 Yrs 0Mths 0 Days

2009002039 GARLAND, ANNETTE KNOX F W 12/3/66 7/15/10 03:09 0 Yrs 0Mths 0 Days

2009002027 HALL, HERSCHELL KNOX M W 7/10/65 7/15/10 00:58 0 Yrs 0Mths 0 Days

2009002061 HATFIELD, DANIEL LEE KNOX M W 7/15/78 7/17/10 03:11 0 Yrs 0Mths 0 Days

2009002049 HENSON, TIFFANY ETTA CLAY F W 4/21/89 7/16/10 10:02 0 Yrs 0Mths 0 Days

2009002043 HICKS, KRISTY DAWN CLAY F W 1/6/86 7/15/10 09:14 0 Yrs 0Mths 0 Days 7/19/10

2009002030 HOOKER, KENNETH KNOX M W 7/28/91 7/15/10 01:24 0 Yrs 0Mths 0 Days

2009002080 HUBBARD, CHARLOTTE CLAY F W 10/12/79 7/17/10 23:56 0 Yrs 0Mths 0 Days

2009002046 HUBBARD, DIANE LYNN CLAY F W 11/13/71 7/16/10 01:01 0 Yrs 0Mths 0 Days

2009002033 HUFF, JAMES KNOX M W 6/17/68 7/15/10 01:45 0 Yrs 0Mths 0 Days

2009002063 HUGHES, JOSEPH TERRY KNOX M W 12/22/79 7/17/10 03:29 0 Yrs 0Mths 0 Days

2009002025 HUTTON, LARRY KNOX M W 10/19/57 7/15/10 00:41 0 Yrs 0Mths 0 Days 7/16/10

2009002070 ISOM, JESSICA KNOX F W 8/12/83 7/17/10 04:38 0 Yrs 0Mths 0 Days

2009002072 JONES, DENISE KNOX F W 5/5/78 7/17/10 04:52 0 Yrs 0Mths 0 Days 7/17/10

2009002073 LAKE, LULA KNOX F W 11/16/51 7/17/10 05:00 0 Yrs 0Mths 0 Days 7/17/10

2009001472 MANNING, ADAM KNOX M W 10/12/86 7/15/10 00:38 0 Yrs 0Mths 0 Days

2009002054 MCBRIDE, ANTHONY KNOX M W 12/4/74 7/17/10 02:14 0 Yrs 0Mths 0 Days

2009002031 MIDDLETON, JERRY KNOX M W 2/6/92 7/15/10 01:31 0 Yrs 0Mths 0 Days

2009002078 MITCHELL, BRANDON CHRISTOPHER CLAY M W 9/27/85 7/17/10 14:49 0 Yrs 0Mths 0 Days

2009002034 MONDAY, JERRY LEE KNOX M W 1/30/46 7/15/10 01:52 0 Yrs 0Mths 0 Days

2009002071 PARKER, KAYLA MARIE KNOX F W 2/26/84 7/17/10 04:44 0 Yrs 0Mths 0 Days

2009002062 PARKER, MATTHEW ALA KNOX M W 8/19/78 7/17/10 03:21 0 Yrs 0Mths 0 Days

2009002051 PARTIN, WILBURN (NMN) CLAY M W 5/1/50 7/16/10 14:10 0 Yrs 0Mths 0 Days 7/17/10

2009002029 PEACE, DANNY EPHIRN KNOX M W 1/2/75 7/15/10 01:14 0 Yrs 0Mths 0 Days

2009002038 PETERS, PATRICIA KNOX F W 2/6/54 7/15/10 02:50 0 Yrs 0Mths 0 Days

2009001909 POWELL, FRANCIS JEAN KNOX F W 10/2/74 7/15/10 02:27 0 Yrs 0Mths 0 Days

2009002036 QUEEN, JEFFERY KNOX M W 9/16/90 7/15/10 02:12 0 Yrs 0Mths 0 Days

2009002058 REED, CURTIS EDWARD KNOX M W 1/13/62 7/17/10 02:44 0 Yrs 0Mths 0 Days

2009002028 RICE, JOHNNY L KNOX M W 10/23/52 7/15/10 01:06 0 Yrs 0Mths 0 Days

2009002032 ROARK, DANIEL KNOX M W 7/17/81 7/15/10 01:39 0 Yrs 0Mths 0 Days

2009002056 ROARK, TONY KNOX M W 1/25/62 7/17/10 02:28 0 Yrs 0Mths 0 Days

2009002050 SCALF, GARY NMN CLAY M W 10/9/82 7/16/10 12:00 0 Yrs 0Mths 0 Days 7/16/10

2009002048 SIZEMORE, JEFF (NMN) CLAY M W 7/8/63 7/16/10 09:42 0 Yrs 0Mths 0 Days 7/16/10

2009002055 SIZEMORE, KEVIN M KNOX M W 11/23/85 7/17/10 02:21 0 Yrs 0Mths 0 Days

2009001384 SMITH, JAMES WILLIAM KNOX M W 8/28/89 7/15/10 00:38 0 Yrs 0Mths 0 Days

2009002044 SPIVEY, BILLY D CLAY M W 7/14/79 7/15/10 18:16 0 Yrs 0Mths 0 Days

2009002045 STEVENS, MICHAEL ERNEST CLAY M W 4/6/81 7/15/10 19:21 0 Yrs 0Mths 0 Days

2009001388 SWAIN, CRYSTAL KNOX F W 3/9/91 7/15/10 02:26 0 Yrs 0Mths 0 Days

2009002082 WOLFE, MATTHEW D CLAY M W 1/2/82 7/18/10 02:50 0 Yrs 0Mths 0 Days 7/18/10

2009002076 WORLEY, RITA GAIL CLAY F W 6/1/61 7/17/10 10:35 0 Yrs 0Mths 0 Days 7/19/10

2009002065 WYNN, KENNETH KNOX M W 7/27/89 7/17/10 03:42 0 Yrs 0Mths 0 Days

Search ClayCountyDetention.com for more info.


 
Related Links
· More about Jail Report
· News by Editor


Most read story about Jail Report:
Booking By Date Report


Article Rating
Average Score: 0
Votes: 0

Please take a second and vote for this article:

Excellent
Very Good
Good
Regular
Bad



Options

 Printer Friendly Page  Printer Friendly Page

 Send to a Friend  Send to a Friend


Sorry, Comments are not available for this article.
Cornett Chevrolet
Web site engine code is Copyright © 2003 by PHP-Nuke. All Rights Reserved. PHP-Nuke is Free Software released under the GNU/GPL license.
Page Generation: 0.049 Seconds