Clay County Jail Report 2/2/2010 to 2/3/2010
Date: Thursday, February 04 @ 10:17:29 CST
Topic: Jail Report


Clay County, Kentucky - Jail Report 2/2/2010 to 2/3/2010

Booking by Date - 2/2/2010 to 2/3/2010

Booking # Inmate Class Sex Race DOB Book Date Sentence Release

2006011886 BROWN, JONATHON MICHAEL CD M B 11/10/88 2/3/10 18:47 0 Yrs 0 Mths 0 Days

2006011960 FARMER, TRAVIS KENNETH CD M W 9/21/83 2/2/10 15:39 0 Yrs 0 Mths 0 Days

2009000962 GRUBB, GAYLE CLAY F W 2/4/66 2/3/10 03:29 0 Yrs 0 Mths 0 Days 2/3/10

2009000961 GRUBB, LYNN EARL CLAY M W 8/30/56 2/3/10 03:19 0 Yrs 0 Mths 0 Days 2/3/10

2009000960 GRUBB, STACY NMN CLAY F W 3/12/80 2/2/10 23:56 0 Yrs 0 Mths 0 Days 2/3/10

2009000957 HARRIS, JAMES DARELL CLAY M W 3/29/78 2/2/10 08:53 0 Yrs 0 Mths 0 Days

2009000956 HENSON, JAMES E CLAY M W 9/16/86 2/2/10 02:01 0 Yrs 0 Mths 0 Days

2009000959 KING, ROGER DALE CI M W 3/15/63 2/2/10 15:41 0 Yrs 0 Mths 0 Days

2009000967 LEWIS, CHRISTOPHER EDWARD CLAY M W 6/3/75 2/3/10 12:35 0 Yrs 0 Mths 0 Days

2009000825 MCKINNEY, SHAWN (NMN) CI M W 4/23/81 2/2/10 15:40 0 Yrs 0 Mths 0 Days

2009000969 ROBERTS, JUDY LYNN KNOX F W 3/12/77 2/3/10 17:19 0 Yrs 0 Mths 0 Days

2009000958 STEELE, WILLIAM EDWARD CI M W 3/21/83 2/2/10 15:38 0 Yrs 0 Mths 0 Days

2009000970 WILLIAMS, HAROLD DANIEL CLAY M W 11/25/80 2/3/10 20:01 0 Yrs 0 Mths 0 Days

2006012084 WITT, RONALD WHITLEY CI M W 9/18/88 2/2/10 15:36 0 Yrs 0 Mths 0 Days

2009000968 WOODS, MELIA MARIE CLAY F W 3/5/78 2/3/10 12:36 0 Yrs 0 Mths 0 Days

Total Inmates:  15

Total Males:  11 

Total Females:  4

CLAY COUNTY DETENTION CENTER

JailTracker™ Report Printed On 2/4/2010 at 8:32:36AM

 







This article comes from ClayCoNews
http://www.clayconews.com

The URL for this story is:
http://www.clayconews.com/modules.php?name=News&file=article&sid=4277